| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9912 | pma | localhost:5658 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9913 | root | localhost:5659 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9914 | pma | localhost:5660 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9915 | root | localhost:5661 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.