Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.)
SELECT * FROM `INNODB_SYS_FOREIGN_COLS`
| Filter rows: |
| ID | FOR_COL_NAME | REF_COL_NAME | POS | |
|---|---|---|---|---|
| face_x_clinic_db/appointments_ibfk_1 | opd_patient_id | id | 0 | |
| face_x_clinic_db/appointments_ibfk_2 | doctor_id | id | 0 | |
| face_x_clinic_db/appointments_ibfk_3 | service_id | id | 0 | |
| face_x_clinic_db/appointments_ibfk_4 | created_by | id | 0 | |
| face_x_clinic_db/financial_transactions_ibfk_1 | category_id | id | 0 | |
| face_x_clinic_db/financial_transactions_ibfk_2 | created_by | id | 0 | |
| face_x_clinic_db/financial_transactions_ibfk_3 | payment_id | id | 0 | |
| face_x_clinic_db/financial_transactions_ibfk_4 | invoice_id | id | 0 | |
| face_x_clinic_db/fk_payment_invoice | invoice_id | id | 0 | |
| face_x_clinic_db/fk_pc_signing_doctor | signing_doctor_id | id | 0 | |
| face_x_clinic_db/fk_service_product | product_id | id | 0 | |
| face_x_clinic_db/fk_treatment_invoice | invoice_id | id | 0 | |
| face_x_clinic_db/invoices_ibfk_1 | opd_patient_id | id | 0 | |
| face_x_clinic_db/invoices_ibfk_2 | created_by | id | 0 | |
| face_x_clinic_db/invoice_items_ibfk_1 | invoice_id | id | 0 | |
| face_x_clinic_db/invoice_items_ibfk_2 | related_treatment_item_id | id | 0 | |
| face_x_clinic_db/opd_invitations_ibfk_1 | created_by | id | 0 | |
| face_x_clinic_db/opd_invitations_ibfk_2 | completed_opd_id | id | 0 | |
| face_x_clinic_db/opd_patients_ibfk_1 | created_by | id | 0 | |
| face_x_clinic_db/patient_consents_ibfk_1 | opd_patient_id | id | 0 | |
| face_x_clinic_db/patient_consents_ibfk_2 | consent_form_id | id | 0 | |
| face_x_clinic_db/patient_consents_ibfk_3 | created_by | id | 0 | |
| face_x_clinic_db/patient_images_ibfk_1 | opd_patient_id | id | 0 | |
| face_x_clinic_db/patient_images_ibfk_2 | uploaded_by | id | 0 | |
| face_x_clinic_db/payments_ibfk_1 | treatment_id | id | 0 |
| Filter rows: |