Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 10 INDEX 0 0 NO 0 0 2148768604 `SYS_COLUMNS` CLUST_IND 3 75 0 NO IO_NONE NO 10888
0 1 0 415 INDEX 0 0 NO 0 0 2148768604 `SYS_COLUMNS` CLUST_IND 115 7475 0 NO IO_NONE NO 10888
0 2 0 419 INDEX 0 0 NO 0 0 2148768604 `SYS_COLUMNS` CLUST_IND 229 15175 0 NO IO_NONE NO 10888
0 3 0 421 INDEX 0 0 NO 0 0 2148768604 `SYS_COLUMNS` CLUST_IND 31 2110 0 NO IO_NONE NO 10888
0 4 12 1 IBUF_BITMAP 0 0 NO 0 0 2148768708 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 5 0 413 UNDO_LOG 1 0 NO 24816512 0 2148768742 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 6 0 338 UNDO_LOG 1 0 NO 24816556 0 2148768775 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 7 0 383 UNDO_LOG 1 0 NO 24816600 0 2148768860 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 8 0 440 UNDO_LOG 1 0 NO 24816660 0 2148768972 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 9 0 306 UNDO_LOG 1 0 NO 24816704 0 2148769013 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 10 0 407 UNDO_LOG 1 0 NO 24816748 0 2148769206 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 11 86 3 INDEX 0 0 NO 0 0 2148769540 `face_x_clinic_db`.`roles` PRIMARY 5 407 0 NO IO_NONE NO 10917
0 12 86 1 IBUF_BITMAP 0 0 NO 0 0 2148769540 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 13 0 301 UNDO_LOG 1 0 NO 24816792 0 2148769563 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 14 0 351 UNDO_LOG 1 0 NO 24816836 0 2148769626 NULL NULL 0 0 0 NO IO_NONE NO 10917
0 15 0 312 UNDO_LOG 1 0 NO 24831047 0 2148769757 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 16 0 430 UNDO_LOG 1 0 NO 24831091 0 2148769861 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 17 0 426 UNDO_LOG 1 0 NO 24831135 0 2148769900 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 18 14 3 INDEX 0 0 NO 0 0 2148770040 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 10932
0 19 14 1 IBUF_BITMAP 0 0 NO 0 0 2148770040 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 20 0 365 UNDO_LOG 1 0 NO 24831179 0 2148770064 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 21 0 344 UNDO_LOG 1 0 NO 24831223 0 2148770216 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 22 0 310 INDEX 0 0 NO 0 0 2148770304 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 10932
0 23 0 428 UNDO_LOG 1 0 NO 24831329 0 2148770414 NULL NULL 0 0 0 NO IO_NONE NO 10932
0 24 0 9 INDEX 0 0 NO 0 0 2148770423 `SYS_TABLES` ID_IND 52 2220 0 NO IO_NONE NO 10932
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query