Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 324 UNDO_LOG 1 0 NO 24280155 0 2148606466 NULL NULL 0 0 0 NO IO_NONE NO 10106
0 1 0 361 UNDO_LOG 1 0 NO 24280199 0 2148606788 NULL NULL 0 0 0 NO IO_NONE NO 10106
0 2 0 399 UNDO_LOG 1 0 NO 24291008 0 2148607119 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 3 0 425 UNDO_LOG 1 0 NO 24291052 0 2148607230 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 4 0 363 UNDO_LOG 1 0 NO 24291096 0 2148607297 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 5 0 347 UNDO_LOG 1 0 NO 24291140 0 2148607306 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 6 0 403 UNDO_LOG 1 0 NO 24291184 0 2148607331 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 7 99 3 INDEX 0 0 NO 0 0 2148607495 `face_x_clinic_db`.`opd_patients` PRIMARY 8 128 0 NO IO_NONE NO 10117
0 8 99 15 INDEX 0 0 NO 0 0 2148607495 `face_x_clinic_db`.`opd_patients` PRIMARY 13 11041 0 NO IO_NONE NO 10117
0 9 99 1 IBUF_BITMAP 0 0 NO 0 0 2148607495 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 10 99 16 INDEX 0 0 NO 0 0 2148607495 `face_x_clinic_db`.`opd_patients` PRIMARY 21 12375 0 NO IO_NONE NO 10117
0 11 0 387 UNDO_LOG 1 0 NO 24291228 0 2148607526 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 12 0 398 UNDO_LOG 1 0 NO 24291272 0 2148607671 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 13 0 434 UNDO_LOG 1 0 NO 24291316 0 2148607749 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 14 0 323 UNDO_LOG 1 0 NO 24291376 0 2148607932 NULL NULL 0 0 0 NO IO_NONE NO 10117
0 15 99 9 INDEX 0 0 NO 0 0 2148608014 `face_x_clinic_db`.`opd_patients` idx_is_deleted 455 4550 0 NO IO_NONE NO 10130
0 16 0 367 UNDO_LOG 1 0 NO 24304569 0 2148608125 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 17 0 309 UNDO_LOG 1 0 NO 24304613 0 2148608212 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 18 0 376 UNDO_LOG 1 0 NO 24304673 0 2148608272 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 19 0 431 UNDO_LOG 1 0 NO 24304717 0 2148608390 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 20 0 364 UNDO_LOG 1 0 NO 24304761 0 2148608598 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 21 0 429 UNDO_LOG 1 0 NO 24304805 0 2148608846 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 22 0 382 UNDO_LOG 1 0 NO 24304849 0 2148608934 NULL NULL 0 0 0 NO IO_NONE NO 10130
0 23 0 435 UNDO_LOG 1 0 NO 24304893 0 2148609087 NULL NULL 0 0 0 NO IO_NONE NO 10138
0 24 0 349 UNDO_LOG 1 0 NO 24304937 0 2148609172 NULL NULL 0 0 0 NO IO_NONE NO 10138
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query